<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Securitization</title>
	<atom:link href="http://senesojournal.com/tag/securitization/feed/" rel="self" type="application/rss+xml" />
	<link>http://senesojournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson in motorcycle loan securitization</title>
		<link>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/</link>
		<comments>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:13:57 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset-backed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Harley-davidson]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[secu]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[term asset-backed securities loan facility]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=720</guid>
		<description><![CDATA[Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.
The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p>Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.</p>
<p>The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for Dec. 3.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/BROKER/idUSN2325954820091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aladdin Capital buys Solent CDO business</title>
		<link>http://senesojournal.com/2009/11/18/aladdin-capital-buys-solent-cdo-business/</link>
		<comments>http://senesojournal.com/2009/11/18/aladdin-capital-buys-solent-cdo-business/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:15:47 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[aladdin capital]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[CDO]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[solent]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=689</guid>
		<description><![CDATA[Aladdin Capital, a U.S.-headquartered boutique investment bank, has bought the structured credit business of European specialist credit management firm Solent Capital, the bank said on Tuesday.
The acquisition includes nine synthetic collateralised debt obligations (CDO) managed by Solent Capital, which was one of the largest synthetic CDO credit businesses in Europe
Read the whole story @ Reuters
]]></description>
			<content:encoded><![CDATA[<p>Aladdin Capital, a U.S.-headquartered boutique investment bank, has bought the structured credit business of European specialist credit management firm Solent Capital, the bank said on Tuesday.</p>
<p>The acquisition includes nine synthetic collateralised debt obligations (CDO) managed by Solent Capital, which was one of the largest synthetic CDO credit businesses in Europe</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/americasMergersNews/idUSLC13644420091117">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/18/aladdin-capital-buys-solent-cdo-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s ASIC To Boost Securitization Market Disclosure</title>
		<link>http://senesojournal.com/2009/11/17/australias-asic-to-boost-securitization-market-disclosure/</link>
		<comments>http://senesojournal.com/2009/11/17/australias-asic-to-boost-securitization-market-disclosure/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:58:56 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[ASIC]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=698</guid>
		<description><![CDATA[Australia&#8217;s securities regulator is in the process of designing a range of disclosure and transparency rules to inject confidence into the domestic securitization market and ensure regulatory oversight moves in step with global peers, an official said Wednesday.
The measures are part of a concerted global push to restore faith in securitization markets and reduce the [...]]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s securities regulator is in the process of designing a range of disclosure and transparency rules to inject confidence into the domestic securitization market and ensure regulatory oversight moves in step with global peers, an official said Wednesday.</p>
<p>The measures are part of a concerted global push to restore faith in securitization markets and reduce the kind of exposures which brought the global financial system to a shuddering halt in 2007 as investors fled structured products.</p>
<p>Read the whole story @ <a href="http://online.wsj.com/article/BT-CO-20091117-718384.html">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/17/australias-asic-to-boost-securitization-market-disclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
