<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; securities</title>
	<atom:link href="http://senesojournal.com/tag/securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://senesojournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson in motorcycle loan securitization</title>
		<link>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/</link>
		<comments>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:13:57 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset-backed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Harley-davidson]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[secu]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[term asset-backed securities loan facility]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=720</guid>
		<description><![CDATA[Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.
The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p>Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.</p>
<p>The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for Dec. 3.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/BROKER/idUSN2325954820091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight pair add RMBS to fund range</title>
		<link>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/</link>
		<comments>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:31:49 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Insight investment]]></category>
		<category><![CDATA[mike pinggera]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[steve waddington]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=716</guid>
		<description><![CDATA[Insight Investment multi-manager duo Mike Pinggera and Steve Waddington have defended their decision to introduce residential mortgage-backed securities (RMBS) into their multi-asset range.
Mr Waddington said adding a position in Monument Bond fund was justified, despite the very cautious mandate the team runs.
Read the whole story @ FTAdviser
]]></description>
			<content:encoded><![CDATA[<p>Insight Investment multi-manager duo Mike Pinggera and Steve Waddington have defended their decision to introduce residential mortgage-backed securities (RMBS) into their multi-asset range.</p>
<p>Mr Waddington said adding a position in Monument Bond fund was justified, despite the very cautious mandate the team runs.</p>
<p>Read the whole story @ <a href="http://www.ftadviser.com/InvestmentAdviser/Investments/AssetClass/FixedIncome/CorporateBonds/News/article/20091123/bcf7351e-d5ce-11de-8eea-00144f2af8e8/Insight-pair-add-RMBS-to-fund-range.jsp">FTAdviser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Bullard: Keep MBS program alive</title>
		<link>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/</link>
		<comments>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:21:41 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[james bullard]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=714</guid>
		<description><![CDATA[A senior Federal Reserve official said on Sunday the central bank should keep alive a mortgage-backed securities buying program beyond a planned end-date to give policy-makers more flexibility as they help the economy recover from a painful recession.
&#8220;I have advocated to keep the asset purchase program open but at a very low level, and wait [...]]]></description>
			<content:encoded><![CDATA[<p>A senior Federal Reserve official said on Sunday the central bank should keep alive a mortgage-backed securities buying program beyond a planned end-date to give policy-makers more flexibility as they help the economy recover from a painful recession.</p>
<p>&#8220;I have advocated to keep the asset purchase program open but at a very low level, and wait and see what happens, and as information comes in about the economy we can adjust that program while the federal funds rate remains at zero,&#8221; St. Louis Federal Reserve bank James Bullard said in an interview with Dow Jones newswire.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/ousivMolt/idUSTRE5AL1KX20091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS investors have thin(ner) skins in the game</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/</link>
		<comments>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:48:31 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB to Tighten ABS Requirements</title>
		<link>http://senesojournal.com/2009/11/20/ecb-to-tighten-abs-requirements/</link>
		<comments>http://senesojournal.com/2009/11/20/ecb-to-tighten-abs-requirements/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:37:07 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[asset-backed]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=693</guid>
		<description><![CDATA[The European Central Bank on Friday announced its first active step to unwind the extraordinary stimulus measures it has used to support the financial sector since the global crisis last year.
The bank said it will tighten the standards by which it accepts certain asset-backed securities as collateral for its refinancing tenders.
Read the whole story @ [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank on Friday announced its first active step to unwind the extraordinary stimulus measures it has used to support the financial sector since the global crisis last year.</p>
<p>The bank said it will tighten the standards by which it accepts certain asset-backed securities as collateral for its refinancing tenders.</p>
<p>Read the whole story @ <a href="http://online.wsj.com/article/SB125872732492157439.html">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/20/ecb-to-tighten-abs-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC May Tie Underwriter, Rater Pay to Asset-Backed Performance</title>
		<link>http://senesojournal.com/2009/11/19/fdic-may-tie-underwriter-rater-pay-to-asset-backed-performance/</link>
		<comments>http://senesojournal.com/2009/11/19/fdic-may-tie-underwriter-rater-pay-to-asset-backed-performance/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:02:43 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[Federal Deposit Insurance Corp]]></category>
		<category><![CDATA[michael krimminger]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[pay asset-backed]]></category>
		<category><![CDATA[rater]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[sheila bair]]></category>
		<category><![CDATA[underwriter]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=701</guid>
		<description><![CDATA[The Federal Deposit Insurance Corp. may force underwriters and raters of asset-backed securities created by banks to be compensated based on the bonds’ performance, an agency official said.
Such a requirement may be part of new rules for bank securitizations that the FDIC staff proposes at an agency board meeting next month, Michael Krimminger, special adviser [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Deposit Insurance Corp. may force underwriters and raters of asset-backed securities created by banks to be compensated based on the bonds’ performance, an agency official said.</p>
<p>Such a requirement may be part of new rules for bank securitizations that the FDIC staff proposes at an agency board meeting next month, Michael Krimminger, special adviser for policy to FDIC Chairman Sheila Bair, said today in a telephone interview.</p>
<p>Read the whole story @ <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aptt4eRYsI0c&amp;pos=5">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/19/fdic-may-tie-underwriter-rater-pay-to-asset-backed-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
