<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; mortgage-backed</title>
	<atom:link href="http://senesojournal.com/tag/mortgage-backed/feed/" rel="self" type="application/rss+xml" />
	<link>http://senesojournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Insight pair add RMBS to fund range</title>
		<link>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/</link>
		<comments>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:31:49 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Insight investment]]></category>
		<category><![CDATA[mike pinggera]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[steve waddington]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=716</guid>
		<description><![CDATA[Insight Investment multi-manager duo Mike Pinggera and Steve Waddington have defended their decision to introduce residential mortgage-backed securities (RMBS) into their multi-asset range.
Mr Waddington said adding a position in Monument Bond fund was justified, despite the very cautious mandate the team runs.
Read the whole story @ FTAdviser
]]></description>
			<content:encoded><![CDATA[<p>Insight Investment multi-manager duo Mike Pinggera and Steve Waddington have defended their decision to introduce residential mortgage-backed securities (RMBS) into their multi-asset range.</p>
<p>Mr Waddington said adding a position in Monument Bond fund was justified, despite the very cautious mandate the team runs.</p>
<p>Read the whole story @ <a href="http://www.ftadviser.com/InvestmentAdviser/Investments/AssetClass/FixedIncome/CorporateBonds/News/article/20091123/bcf7351e-d5ce-11de-8eea-00144f2af8e8/Insight-pair-add-RMBS-to-fund-range.jsp">FTAdviser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Bullard: Keep MBS program alive</title>
		<link>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/</link>
		<comments>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:21:41 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[james bullard]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=714</guid>
		<description><![CDATA[A senior Federal Reserve official said on Sunday the central bank should keep alive a mortgage-backed securities buying program beyond a planned end-date to give policy-makers more flexibility as they help the economy recover from a painful recession.
&#8220;I have advocated to keep the asset purchase program open but at a very low level, and wait [...]]]></description>
			<content:encoded><![CDATA[<p>A senior Federal Reserve official said on Sunday the central bank should keep alive a mortgage-backed securities buying program beyond a planned end-date to give policy-makers more flexibility as they help the economy recover from a painful recession.</p>
<p>&#8220;I have advocated to keep the asset purchase program open but at a very low level, and wait and see what happens, and as information comes in about the economy we can adjust that program while the federal funds rate remains at zero,&#8221; St. Louis Federal Reserve bank James Bullard said in an interview with Dow Jones newswire.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/ousivMolt/idUSTRE5AL1KX20091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS investors have thin(ner) skins in the game</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/</link>
		<comments>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:48:31 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
