<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://senesojournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://senesojournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson in motorcycle loan securitization</title>
		<link>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/</link>
		<comments>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:13:57 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset-backed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Harley-davidson]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[secu]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[term asset-backed securities loan facility]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=720</guid>
		<description><![CDATA[Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.
The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p>Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.</p>
<p>The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for Dec. 3.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/BROKER/idUSN2325954820091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in sovereign CDS volumes</title>
		<link>http://senesojournal.com/2009/11/23/jump-in-sovereign-cds-volumes/</link>
		<comments>http://senesojournal.com/2009/11/23/jump-in-sovereign-cds-volumes/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:58:04 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-default]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=718</guid>
		<description><![CDATA[The volume of activity in sovereign credit default swaps linked to the US, UK and Japan have doubled in the past year because of concerns about their public finances.
Read the whole story @ FT Alphaville
]]></description>
			<content:encoded><![CDATA[<p>The volume of activity in sovereign credit default swaps linked to the US, UK and Japan have doubled in the past year because of concerns about their public finances.</p>
<p>Read the whole story @ <a href="http://ftalphaville.ft.com/blog/2009/11/23/84616/jump-in-sovereign-cds-volumes/">FT Alphaville</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/23/jump-in-sovereign-cds-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insight pair add RMBS to fund range</title>
		<link>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/</link>
		<comments>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:31:49 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[Insight investment]]></category>
		<category><![CDATA[mike pinggera]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[steve waddington]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=716</guid>
		<description><![CDATA[Insight Investment multi-manager duo Mike Pinggera and Steve Waddington have defended their decision to introduce residential mortgage-backed securities (RMBS) into their multi-asset range.
Mr Waddington said adding a position in Monument Bond fund was justified, despite the very cautious mandate the team runs.
Read the whole story @ FTAdviser
]]></description>
			<content:encoded><![CDATA[<p>Insight Investment multi-manager duo Mike Pinggera and Steve Waddington have defended their decision to introduce residential mortgage-backed securities (RMBS) into their multi-asset range.</p>
<p>Mr Waddington said adding a position in Monument Bond fund was justified, despite the very cautious mandate the team runs.</p>
<p>Read the whole story @ <a href="http://www.ftadviser.com/InvestmentAdviser/Investments/AssetClass/FixedIncome/CorporateBonds/News/article/20091123/bcf7351e-d5ce-11de-8eea-00144f2af8e8/Insight-pair-add-RMBS-to-fund-range.jsp">FTAdviser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/22/insight-pair-add-rmbs-to-fund-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed&#8217;s Bullard: Keep MBS program alive</title>
		<link>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/</link>
		<comments>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:21:41 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[james bullard]]></category>
		<category><![CDATA[mbs]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=714</guid>
		<description><![CDATA[A senior Federal Reserve official said on Sunday the central bank should keep alive a mortgage-backed securities buying program beyond a planned end-date to give policy-makers more flexibility as they help the economy recover from a painful recession.
&#8220;I have advocated to keep the asset purchase program open but at a very low level, and wait [...]]]></description>
			<content:encoded><![CDATA[<p>A senior Federal Reserve official said on Sunday the central bank should keep alive a mortgage-backed securities buying program beyond a planned end-date to give policy-makers more flexibility as they help the economy recover from a painful recession.</p>
<p>&#8220;I have advocated to keep the asset purchase program open but at a very low level, and wait and see what happens, and as information comes in about the economy we can adjust that program while the federal funds rate remains at zero,&#8221; St. Louis Federal Reserve bank James Bullard said in an interview with Dow Jones newswire.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/ousivMolt/idUSTRE5AL1KX20091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/22/feds-bullard-keep-mbs-program-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Bonds Valued at 68.125 Cents to Settle Credit-Default Swaps</title>
		<link>http://senesojournal.com/2009/11/20/cit-bonds-valued-at-68-125-cents-to-settle-credit-default-swaps/</link>
		<comments>http://senesojournal.com/2009/11/20/cit-bonds-valued-at-68-125-cents-to-settle-credit-default-swaps/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:12:16 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[CIT]]></category>
		<category><![CDATA[CIT group]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-default]]></category>
		<category><![CDATA[Creditex]]></category>
		<category><![CDATA[derivative]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[swaps]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=711</guid>
		<description><![CDATA[Credit derivatives traders settling contracts that protected against a default by CIT Group Inc. set a value of 68.125 cents on the dollar for the commercial lender’s bonds.
The price, the result of an auction by 13 dealers including JPMorgan Chase &#38; Co. and Barclays Plc, means sellers of the swaps will pay 31.875 cents on [...]]]></description>
			<content:encoded><![CDATA[<p>Credit derivatives traders settling contracts that protected against a default by CIT Group Inc. set a value of 68.125 cents on the dollar for the commercial lender’s bonds.</p>
<p>The price, the result of an auction by 13 dealers including JPMorgan Chase &amp; Co. and Barclays Plc, means sellers of the swaps will pay 31.875 cents on the dollar to buyers of protection to settle the contracts, according to data from administrator Markit Group Ltd. and broker Creditex Group Inc.</p>
<p>Read the whole story @ <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aEiNXqFxG2lM">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/20/cit-bonds-valued-at-68-125-cents-to-settle-credit-default-swaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Securitization exec director to resign</title>
		<link>http://senesojournal.com/2009/11/20/american-securitization-exec-director-to-resign/</link>
		<comments>http://senesojournal.com/2009/11/20/american-securitization-exec-director-to-resign/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:09:20 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=708</guid>
		<description><![CDATA[George Miller, executive director of the American Securitization Forum, is resigning next month, the U.S. bond lobbying group said on Friday.
The ASF is an advocate for the securitization industry that was at the heart of the financial crisis. It has promoted increased transparency and federal programs that have helped stabilize part of the market, but [...]]]></description>
			<content:encoded><![CDATA[<p>George Miller, executive director of the American Securitization Forum, is resigning next month, the U.S. bond lobbying group said on Friday.</p>
<p>The ASF is an advocate for the securitization industry that was at the heart of the financial crisis. It has promoted increased transparency and federal programs that have helped stabilize part of the market, but issuances other than those supported by the government are mostly frozen.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/marketsNews/idUSN2025694420091120">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/20/american-securitization-exec-director-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Corporate Bond Risk Rises, Credit-Default Swaps Show</title>
		<link>http://senesojournal.com/2009/11/20/japanese-corporate-bond-risk-rises-credit-default-swaps-show/</link>
		<comments>http://senesojournal.com/2009/11/20/japanese-corporate-bond-risk-rises-credit-default-swaps-show/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:06:04 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[credit-default]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[itraxx]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[markit]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=705</guid>
		<description><![CDATA[The cost of protecting Japanese corporate bonds from default increased, according to traders of credit-default swaps.
The Markit iTraxx Japan index rose 2.5 basis points to 145.5 basis points as of 9:30 a.m. in Tokyo, according to Morgan Stanley. That’s up from 135 basis points on Nov. 13, CMA DataVision prices show.
Read the whole story @ [...]]]></description>
			<content:encoded><![CDATA[<p>The cost of protecting Japanese corporate bonds from default increased, according to traders of credit-default swaps.</p>
<p>The Markit iTraxx Japan index rose 2.5 basis points to 145.5 basis points as of 9:30 a.m. in Tokyo, according to Morgan Stanley. That’s up from 135 basis points on Nov. 13, CMA DataVision prices show.</p>
<p>Read the whole story @ <a href="http://www.bloomberg.com/apps/news?pid=20601101&amp;sid=aCmdLdDAOj9M">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/20/japanese-corporate-bond-risk-rises-credit-default-swaps-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMBS investors have thin(ner) skins in the game</title>
		<link>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/</link>
		<comments>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:48:31 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[CMBS]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[mortgage-backed]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=695</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://ftalphaville.ft.com/blog/2009/11/20/84361/cmbs-investors-have-thinner-skins-in-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB to Tighten ABS Requirements</title>
		<link>http://senesojournal.com/2009/11/20/ecb-to-tighten-abs-requirements/</link>
		<comments>http://senesojournal.com/2009/11/20/ecb-to-tighten-abs-requirements/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:37:07 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[asset-backed]]></category>
		<category><![CDATA[central bank]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[securities]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=693</guid>
		<description><![CDATA[The European Central Bank on Friday announced its first active step to unwind the extraordinary stimulus measures it has used to support the financial sector since the global crisis last year.
The bank said it will tighten the standards by which it accepts certain asset-backed securities as collateral for its refinancing tenders.
Read the whole story @ [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank on Friday announced its first active step to unwind the extraordinary stimulus measures it has used to support the financial sector since the global crisis last year.</p>
<p>The bank said it will tighten the standards by which it accepts certain asset-backed securities as collateral for its refinancing tenders.</p>
<p>Read the whole story @ <a href="http://online.wsj.com/article/SB125872732492157439.html">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/20/ecb-to-tighten-abs-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank resumes sales of mortgage debt</title>
		<link>http://senesojournal.com/2009/11/20/bank-resumes-sales-of-mortgage-debt/</link>
		<comments>http://senesojournal.com/2009/11/20/bank-resumes-sales-of-mortgage-debt/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 16:34:47 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Securitization]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=691</guid>
		<description><![CDATA[Bank of America Corp. plans to sell $460 million of securities backed by commercial real estate without relying on a US program to aid lending, three days after the first sale of the debt in more than a year.
Backed by mortgages on office and industrial properties in Florida, the bonds are split into four portions, [...]]]></description>
			<content:encoded><![CDATA[<p>Bank of America Corp. plans to sell $460 million of securities backed by commercial real estate without relying on a US program to aid lending, three days after the first sale of the debt in more than a year.</p>
<p>Backed by mortgages on office and industrial properties in Florida, the bonds are split into four portions, the largest of which is $350 million of top-rated debt, according to people familiar with the matter. Fortress Investment Group LLC is the sponsor on the transaction.</p>
<p>Read the whole story @ <a href="http://www.boston.com/business/articles/2009/11/20/bank_resumes_sales_of_mortgage_debt/">The Boston Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/20/bank-resumes-sales-of-mortgage-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
