<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; News</title>
	<atom:link href="http://senesojournal.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://senesojournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harley-Davidson in motorcycle loan securitization</title>
		<link>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/</link>
		<comments>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 20:13:57 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[asset-backed]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Harley-davidson]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[motorcycle]]></category>
		<category><![CDATA[secu]]></category>
		<category><![CDATA[securities]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[TALF]]></category>
		<category><![CDATA[term asset-backed securities loan facility]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=720</guid>
		<description><![CDATA[Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.
The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for [...]]]></description>
			<content:encoded><![CDATA[<p>Underwriters are marketing a $562 million Harley-Davidson Motorcycle Trust asset-backed sale to investors on Monday to be sold under the Federal Reserve&#8217;s emergency loan program, market sources said.</p>
<p>The securities backed by motorcycle loans will be sold under the Fed&#8217;s Term Asset-Backed Securities Loan Facility, known as TALF, under its next loan subscription round scheduled for Dec. 3.</p>
<p>Read the whole story @ <a href="http://www.reuters.com/article/BROKER/idUSN2325954820091123">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/23/harley-davidson-in-motorcycle-loan-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump in sovereign CDS volumes</title>
		<link>http://senesojournal.com/2009/11/23/jump-in-sovereign-cds-volumes/</link>
		<comments>http://senesojournal.com/2009/11/23/jump-in-sovereign-cds-volumes/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:58:04 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit-default]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[swap]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=718</guid>
		<description><![CDATA[The volume of activity in sovereign credit default swaps linked to the US, UK and Japan have doubled in the past year because of concerns about their public finances.
Read the whole story @ FT Alphaville
]]></description>
			<content:encoded><![CDATA[<p>The volume of activity in sovereign credit default swaps linked to the US, UK and Japan have doubled in the past year because of concerns about their public finances.</p>
<p>Read the whole story @ <a href="http://ftalphaville.ft.com/blog/2009/11/23/84616/jump-in-sovereign-cds-volumes/">FT Alphaville</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/23/jump-in-sovereign-cds-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
