<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Funds</title>
	<atom:link href="http://senesojournal.com/category/funds/feed/" rel="self" type="application/rss+xml" />
	<link>http://senesojournal.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Nov 2009 20:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Private equity-backed online fashion retailer Yoox goes public</title>
		<link>http://senesojournal.com/2009/11/17/private-equity-backed-online-fashion-retailer-yoox-goes-public/</link>
		<comments>http://senesojournal.com/2009/11/17/private-equity-backed-online-fashion-retailer-yoox-goes-public/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 13:09:58 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[360 capital partners]]></category>
		<category><![CDATA[balderton capital]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[retailier]]></category>
		<category><![CDATA[yoox]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=687</guid>
		<description><![CDATA[Italian online fashion retailer Yoox, which is backed by European venture firm 360° Capital Partners and UK private equity firm Balderton Capital, has begun an IPO that could value it up to €225m, according to reports.
Read the whole story @ AltAssets
]]></description>
			<content:encoded><![CDATA[<p>Italian online fashion retailer Yoox, which is backed by European venture firm 360° Capital Partners and UK private equity firm Balderton Capital, has begun an IPO that could value it up to €225m, according to reports.</p>
<p>Read the whole story @ <a href="http://www.altassets.com/private-equity-news/article/nz17320.html">AltAssets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/17/private-equity-backed-online-fashion-retailer-yoox-goes-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Hedge Fund Fraudsters Sentenced</title>
		<link>http://senesojournal.com/2009/11/17/georgia-hedge-fund-fraudsters-sentenced/</link>
		<comments>http://senesojournal.com/2009/11/17/georgia-hedge-fund-fraudsters-sentenced/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:51:59 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Hedge Fund]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=683</guid>
		<description><![CDATA[A Georgia hedge fund fraudster will spend five years in prison for ripping off investors to the tune of more than $2 million.
Gary Hutcheson had faced up to 40 years in prison even after cutting a plea deal with prosecutors. His accomplice, Saundra McKinney Pyles, was sentenced to seven months in prison and seven months [...]]]></description>
			<content:encoded><![CDATA[<p>A Georgia hedge fund fraudster will spend five years in prison for ripping off investors to the tune of more than $2 million.</p>
<p>Gary Hutcheson had faced up to 40 years in prison even after cutting a plea deal with prosecutors. His accomplice, Saundra McKinney Pyles, was sentenced to seven months in prison and seven months home confinement as part of the agreement. The two have been ordered to pay more than $1.6 million in restitution.</p>
<p>Read the whole story @ <a href="http://www.finalternatives.com/node/9686">FINalternatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/17/georgia-hedge-fund-fraudsters-sentenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hinde’s Hedge Fund Advances 44% After Dumping Equities for Gold</title>
		<link>http://senesojournal.com/2009/11/17/hinde%e2%80%99s-hedge-fund-advances-44-after-dumping-equities-for-gold/</link>
		<comments>http://senesojournal.com/2009/11/17/hinde%e2%80%99s-hedge-fund-advances-44-after-dumping-equities-for-gold/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:51:18 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=681</guid>
		<description><![CDATA[Hinde Capital Ltd.’s hedge fund gained 44 percent this year after selling its holdings in the biggest mining companies to buy gold.
The Hinde Gold Fund made the switch in October 2008, having previously held equal weightings in equities and gold, according to Ben Davies, co-founder of the fund. He declined to say which stocks the [...]]]></description>
			<content:encoded><![CDATA[<p>Hinde Capital Ltd.’s hedge fund gained 44 percent this year after selling its holdings in the biggest mining companies to buy gold.</p>
<p>The Hinde Gold Fund made the switch in October 2008, having previously held equal weightings in equities and gold, according to Ben Davies, co-founder of the fund. He declined to say which stocks the fund had sold.</p>
<p>Read the whole story @ <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=a6S6FWbcFMZM&amp;pos=6">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/17/hinde%e2%80%99s-hedge-fund-advances-44-after-dumping-equities-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Fined For Misleading Options Market</title>
		<link>http://senesojournal.com/2009/11/17/hedge-fund-fined-for-misleading-options-market/</link>
		<comments>http://senesojournal.com/2009/11/17/hedge-fund-fined-for-misleading-options-market/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 11:50:26 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=679</guid>
		<description><![CDATA[A New York-based hedge fund has settled charges that it misled the Chicago Board of Trade, the U.S. Commodity Futures Trading Commission said.
EMF Financial Products has agreed to pay $4 million to settle the CFTC allegations. The regulator had accused it of hiding the size of its position in U.S. Treasury futures four years ago. [...]]]></description>
			<content:encoded><![CDATA[<p>A New York-based hedge fund has settled charges that it misled the Chicago Board of Trade, the U.S. Commodity Futures Trading Commission said.</p>
<p>EMF Financial Products has agreed to pay $4 million to settle the CFTC allegations. The regulator had accused it of hiding the size of its position in U.S. Treasury futures four years ago. While the hedge fund controlled almost $12 billion in contracts, it allegedly told the CBOT—which was conducting market surveillance in advance of the expiration of the September 2005 contract—that it had a cash position of just $200 million.</p>
<p>Read the whole story @ <a href="http://www.finalternatives.com/node/9697">FINalternatives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/17/hedge-fund-fined-for-misleading-options-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Wooing Hedge-Fund Clients Again</title>
		<link>http://senesojournal.com/2009/11/16/banks-wooing-hedge-fund-clients-again/</link>
		<comments>http://senesojournal.com/2009/11/16/banks-wooing-hedge-fund-clients-again/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:57:39 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=648</guid>
		<description><![CDATA[Banks are starting to cut prices at their prime brokerages as they fight to pick up hedge-fund clients, a segment they had grown wary of during the financial crisis.
The wariness was perhaps best summed up by Bank of America Chief Executive Kenneth Lewis, who said last year that prime broking was about as sensible an [...]]]></description>
			<content:encoded><![CDATA[<p>Banks are starting to cut prices at their prime brokerages as they fight to pick up hedge-fund clients, a segment they had grown wary of during the financial crisis.</p>
<p>The wariness was perhaps best summed up by Bank of America Chief Executive Kenneth Lewis, who said last year that prime broking was about as sensible an activity to be involved in as walking onto the fast lane of a highway to pick up a small coin. Morgan Stanley, even spoke publicly about cutting back in prime broking, a business that consumes significant amounts of a bank&amp;apos;s balance sheet.</p>
<p>Read the whole story @ <a href="http://online.wsj.com/article/SB10001424052748703683804574533834044086224.html?mod=googlenews_wsj">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/16/banks-wooing-hedge-fund-clients-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO Capital Buys Assets From Paloma Hedge Fund</title>
		<link>http://senesojournal.com/2009/11/16/bmo-capital-buys-assets-from-paloma-hedge-fund/</link>
		<comments>http://senesojournal.com/2009/11/16/bmo-capital-buys-assets-from-paloma-hedge-fund/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 04:57:27 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=650</guid>
		<description><![CDATA[BMO Capital Markets, the investment- banking business of Bank of Montreal, hired a team and bought assets from Paloma Securities LLC to expand its securities- lending business.
Bank of Montreal added 42 people from the lending unit of the Greenwich, Connecticut-based hedge fund, the Toronto-based bank said today.
Read the whole story @ Bloomberg
]]></description>
			<content:encoded><![CDATA[<p>BMO Capital Markets, the investment- banking business of Bank of Montreal, hired a team and bought assets from Paloma Securities LLC to expand its securities- lending business.</p>
<p>Bank of Montreal added 42 people from the lending unit of the Greenwich, Connecticut-based hedge fund, the Toronto-based bank said today.</p>
<p>Read the whole story @ <a href="http://www.bloomberg.com/apps/news?pid=20601082&amp;sid=axMsMIgLeDY8">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/16/bmo-capital-buys-assets-from-paloma-hedge-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Fund Chief&#8217;s NY Indictment Deadline Extended</title>
		<link>http://senesojournal.com/2009/11/16/hedge-fund-chiefs-ny-indictment-deadline-extended/</link>
		<comments>http://senesojournal.com/2009/11/16/hedge-fund-chiefs-ny-indictment-deadline-extended/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:44:54 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=656</guid>
		<description><![CDATA[New York City prosecutors say an indictment can be delayed against one of America&#8217;s richest men in a massive insider trading case so negotiations to settle it can finish.
Federal prosecutors notified the court by letter Monday that the deadline for an indictment should be extended by a month while talks continue between the government and [...]]]></description>
			<content:encoded><![CDATA[<p>New York City prosecutors say an indictment can be delayed against one of America&#8217;s richest men in a massive insider trading case so negotiations to settle it can finish.</p>
<p>Federal prosecutors notified the court by letter Monday that the deadline for an indictment should be extended by a month while talks continue between the government and lawyers for billionaire hedge fund operator Raj Rajaratnam. A judge granted the extension until Dec. 16.</p>
<p>Read the whole story @ <a href="http://abcnews.go.com/Business/wireStory?id=9101236">ABC News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/16/hedge-fund-chiefs-ny-indictment-deadline-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In private equity, brand names don&#8217;t equal returns</title>
		<link>http://senesojournal.com/2009/11/16/in-private-equity-brand-names-dont-equal-returns/</link>
		<comments>http://senesojournal.com/2009/11/16/in-private-equity-brand-names-dont-equal-returns/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:43:26 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=654</guid>
		<description><![CDATA[If an investor had just $1 to give to a private-equity firm to invest, he probably would be better off looking outside many of the industry&#8217;s brand names, according to the results of a long-running academic study into the industry&#8217;s performance.
Read the whole story @ WSJ
]]></description>
			<content:encoded><![CDATA[<p>If an investor had just $1 to give to a private-equity firm to invest, he probably would be better off looking outside many of the industry&#8217;s brand names, according to the results of a long-running academic study into the industry&#8217;s performance.</p>
<p>Read the whole story @ <a href="http://online.wsj.com/article/SB10001424052748704538404574539723433311960.html?mod=WSJ_hpp_sections_markets">WSJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/16/in-private-equity-brand-names-dont-equal-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Hedge Fund Chairman Says Fraud Allegations ‘Unfounded’</title>
		<link>http://senesojournal.com/2009/11/16/dynamic-hedge-fund-chairman-says-fraud-allegations-%e2%80%98unfounded%e2%80%99/</link>
		<comments>http://senesojournal.com/2009/11/16/dynamic-hedge-fund-chairman-says-fraud-allegations-%e2%80%98unfounded%e2%80%99/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:37:33 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=652</guid>
		<description><![CDATA[Alberto Micalizzi, founder of the hedge fund firm Dynamic Decisions Capital Management Ltd., said allegations that he invested in worthless bonds are unfounded and investors will recover close to 100 percent of their money.
The firm’s main hedge fund, with a net asset value of $550 million as of Dec. 31, is being liquidated in the [...]]]></description>
			<content:encoded><![CDATA[<p>Alberto Micalizzi, founder of the hedge fund firm Dynamic Decisions Capital Management Ltd., said allegations that he invested in worthless bonds are unfounded and investors will recover close to 100 percent of their money.</p>
<p>The firm’s main hedge fund, with a net asset value of $550 million as of Dec. 31, is being liquidated in the Cayman Islands after investors raised questions about some of its holdings. The U.K. Serious Fraud Office, which prosecutes white-collar crime, opened a probe into the London-based firm last week after the matter was referred to it by the Financial Services Authority.</p>
<p>Read the whole story @ <a href="http://www.bloomberg.com/apps/news?pid=20601085&amp;sid=ahaXje_IrBec">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/16/dynamic-hedge-fund-chairman-says-fraud-allegations-%e2%80%98unfounded%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House Hedge Fund Bill Would Cost SEC $140 Million Over 4 Years-CBO</title>
		<link>http://senesojournal.com/2009/11/16/us-house-hedge-fund-bill-would-cost-sec-140-million-over-4-years-cbo/</link>
		<comments>http://senesojournal.com/2009/11/16/us-house-hedge-fund-bill-would-cost-sec-140-million-over-4-years-cbo/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:28:21 +0000</pubDate>
		<dc:creator>Seneso Journal</dc:creator>
				<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://senesojournal.com/?p=646</guid>
		<description><![CDATA[A pending U.S. House bill requiring private fund advisers to register with regulators would cost the U.S. Securities and Exchange Commission $140 million to implement over a four-year period, according to a Congressional?Budget?Office?estimate.
Read the whole story @ NASDAQ
]]></description>
			<content:encoded><![CDATA[<p>A pending U.S. House bill requiring private fund advisers to register with regulators would cost the U.S. Securities and Exchange Commission $140 million to implement over a four-year period, according to a Congressional?Budget?Office?estimate.</p>
<p>Read the whole story @ <a href="http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=200911161358dowjonesdjonline000321&amp;title=us-house-hedge-fund-bill-would-cost-sec-140-million-over-4-years-cbo">NASDAQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://senesojournal.com/2009/11/16/us-house-hedge-fund-bill-would-cost-sec-140-million-over-4-years-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
